
Wave Group

- Able to measure up to 6 channels
- PC-based Profile
- Dip-time by depth (Dwell-time)
- Left, Right balance
- Analyze measurement information
- Excel conversion of data
- Able to store 5 times
- Solder temperature/preheat temperature
- Data filtering
- C/V Speed
Measurement information
| Description | Sensor | Description | Sensor |
|---|---|---|---|
| 1st Dip Time | left, middle, right | 1st, 2nd 0.9mm Dip | left, right |
| 2nd Dip Time | left, middle, right | 1st, 2nd 0.9mm Dip | left, right |
| 1st, 2nd 1.8mm Dip | left, right | Preheat | PCB top, bottom |
| 1st, 2nd 1.5mm Dip | left, right | PCB maximum temperature | PCB top, bottom |
| 1st, 2nd 1.2mm Dip | left, right | Solder, C/V | Solder temperature, conveyor speed |
General information
| Description | Contents | Description | Contents |
|---|---|---|---|
| Battery | Rechargeable 3.6V | Measurement interval/time | 0.3sec / 10 minutes |
| Use time | left, middle, right | Dip time(left, right) | middle, left, right by depth |
| Use temperature / preservation temperature |
0~400°C/0~40°C | Continuous measurement number of times |
5 times |
| Temperature measurement | 0~400°C±1.5°C | Dimension | 342.5 x 220 x 42 |
Specification information
| Specification information | Minimum requirements |
|---|---|
| OS | Windows 95, 98, ME, 2000, XP, 7, 8, 10 |
| Processor / Memory | Over Pentium 2 / 64MB |
| HDD / CD-ROM | Over 64MB /Included CD-Rom(for Install) |
| VGA / Connect | 1024x768, over 16bit / USB Type-mini5p |





