
Reflow Group

- Able to measure up to 12 channels (Standard 6)
- Vibration measurement ( X, Y, Z axis)
- Simulation
- Analyze measurement information
- Data comparison
- Excel conversion of data
- Able to store data 2 times
- Control of sampling speed & measurement time
- Data filtering
- Function of monitoring low power battery
- Function of protecting internal circuit
- Program supports Korean & multi-national language
Measurement information
| Description | Sensor | Measuring range | Tolerance |
|---|---|---|---|
| Temperature measurement | K-Type thermocouple | 0~400℃ | ±1.5℃ |
| Sampling | 0.3, 0.6, 1.2, 2.4 seconds | ||
| Measuring time | 10, 20, 40, 80 minutes | ||
| Number of times of internal storage | 2 times |
General information
| Description | Contents |
|---|---|
| Battery | Rechargeable 3.6V |
| Use time | Continuous 11 hours(room temperature) |
| Use, preservation/temperature | 0~300℃ / 0~40℃ |
| Dimension | 283x60x23/283x97x23 |
※ When measuring more than 10 minutes, the profiler must not go into the oven.
Our recommendation is that it can be measured inside of the oven only when the passage time is less than 7 minutes at less than 280℃.
Specification information
| Specification information | Minimum requirements |
|---|---|
| OS | Windows 2000, XP, 7, 8, 10, 11 |
| Processor / Memory | Over Pentium 2 / 64MB |
| HDD / CD-ROM | Over 64MB/Included CD-Rom(for Install) |
| VGA / Connect | 1024x768, over 16bit/RS232C |





